Top 50 Richest Man in World Fresh List of Rich People
Rank | Name | Net Worth USD | Age | Source of Wealth | Company |
1 | Bill Gates | USD86 B | 61 | Computer | Microsoft |
2 | Warren Buffett | USD75.6 B | 86 | Financial Services | Berkshire Hathaway |
3 | Jeff Bezos | USD72.8 B | 53 | E-commerce | Amazon.com |
4 | Amancio Ortega | USD71.3 B | 80 | Retail | Zara |
5 | Mark Zuckerberg | USD56 B | 32 | Social Network | |
6 | Carlos Slim Helu | USD54.5 B | 77 | telecom | America Movil |
7 | Larry Ellison | USD52.2 B | 72 | software | Oracle |
8 | Charles Koch | USD48.3 B | 81 | diversified | Koch Industries |
9 | David Koch | USD48.3 B | 76 | diversified | Koch Industries |
10 | Michael Bloomberg | USD47.5 B | 75 | Software Company | Bloomberg LP |
11 | Bernard Arnault | USD41.5 B | 68 | Fashion Retail | LVMH |
12 | Larry Page | USD40.7 B | 43 | Search Engine | |
13 | Sergey Brin | USD39.8 B | 43 | Search Engine | |
14 | Liliane Bettencourt | USD39.5 B | 94 | Cosmetics | L’Oreal |
15 | S. Robson Walton | USD34.1 B | 72 | Retail | Wal-Mart |
16 | Jim Walton | USD34 B | 68 | Retail | Wal-Mart |
17 | Alice Walton | USD33.8 B | 67 | Retail | Wal-Mart |
18 | Wang Jianlin | USD31.3 B | 62 | real estate | Dalian Wanda |
19 | Li Ka-shing | USD31.2 B | 88 | diversified | – |
20 | Sheldon Adelson | USD30.4 B | 83 | casinos | Las Vegas Sands |
21 | Steve Ballmer | USD30 B | 61 | Computer | Microsoft |
22 | Jorge Paulo Lemann | USD29.2 B | 77 | beer | Anheuser-Busch InBev |
23 | Jack Ma | USD28.3 B | 52 | e-commerce | Alibaba |
24 | Beate Heister & Karl Albrecht Jr. | USD27.2 B | – | supermarkets | Aldi |
25 | David Thomson | USD27.2 B | 59 | media | Thomson Reuters |
26 | Jacqueline Mars | USD27 B | 77 | candy | Mars Inc |
27 | John Mars | USD27 B | 81 | candy | Mars Inc |
28 | Phil Knight | USD26.2 B | 79 | Fashion Retail | Nike |
29 | Maria Franca Fissolo | USD25.2 B | 82 | Confectionary | Nutella, chocolates |
30 | George Soros | USD25.2 B | 86 | hedge funds | Soros Fund Management LLC |
31 | Ma Huateng | USD24.9 B | 45 | internet media | Tencent Holdings |
32 | Lee Shau Kee | USD24.4 B | 89 | real estate | Sun Hung Ka |
33 | Mukesh Ambani | USD23.2 B | 59 | petrochemicals, oil & gas | Reliance Industries |
34 | Masayoshi Son | USD21.2 B | 59 | internet, telecom | Softbank |
35 | Kjeld Kirk Kristiansen | USD21.1 B | 69 | Toy company | Lego |
36 | Georg Schaeffler | USD20.7 B | 52 | automotive | Schaeffler |
37 | Joseph Safra | USD20.5 B | 78 | banking | Banco Safra |
38 | Michael Dell | USD20.4 B | 52 | Computer | Dell |
39 | Susanne Klatten | USD20.4 B | 54 | Automobiles, pharmaceuticals | BMW |
40 | Len Blavatnik | USD20 B | 59 | diversified | – |
41 | Laurene Powell Jobs | USD20 B | 53 | Entertainment | Apple, Disney |
42 | Paul Allen | USD19.9 B | 64 | Computer | Microsoft, investments |
43 | Stefan Persson | USD19.6 B | 69 | Fashion Retail | H&M |
44 | Theo Albrecht, Jr. | USD18.8 B | 66 | Retail | Aldi, Trader Joe’s |
45 | Prince Alwaleed Bin Talal Alsaud | USD18.7 B | 62 | investments | Kingdom Holding Co. |
46 | Leonid Mikhelson | USD18.4 B | 61 | gas, chemicals | Novatek, Sibur |
47 | Charles Ergen | USD18.3 B | 64 | satellite TV | DISH Network |
48 | Stefan Quandt | USD18.3 B | 50 | Automobiles | BMW |
49 | James Simons | USD18 B | 78 | hedge funds | Renaissance Technologies Corp |
50 | Leonardo Del Vecchio | USD17.9 B | 81 | eyeglasses | Luxottica |
1 thought on “Top 50 Richest Man in World Fresh List of Rich People”