OnePlus 5T Mobile Price, Specification & Feature
1 | MODEL NAME | OnePlus 5T |
2 | LAUNCH DATE | 2017, November |
3 | DISPLAY TYPE | Optic AMOLED capacitive touchscreen, 16M colors |
4 | DISPLAY SIZE | 6.01″, 93.7 cm2 (~80.0% screen-to-body ratio) |
5 | RESOLUTION | 1080 x 2160 pixels, 18:9 ratio |
6 | DIMENSIONS | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
7 | BUILD | Front glass, aluminum frame, back |
8 | PROCESSOR | Qualcomm MSM8998 Snapdragon 835 |
9 | PPI | 401 |
10 | PROTECTION | Corning Gorilla Glass 5 |
11 | WEIGHT | 162g |
12 | OPERATING SYSTEM(O.S) | Android 7.1.1 (Nougat) |
13 | CPU | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) |
14 | GPU | Adreno 540 |
15 | MEMORY(RAM) | 6GB/8GB |
16 | STORAGE(ROM) | 64GB/128GB |
17 | EXPENDABLE UPTO | NO |
18 | BATTERY | Non-removable Li-Ion 3300 mAh battery |
19 | REAR CAMERA | Dual: 16 MP (f/1.7, 27mm, 1/2.8″) + 20 MP (f/1.7, 27mm, 1/2.8″, 1 µm), phase detection autofocus, dual-LED flash |
20 | FRONT CAMERA | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto HDR, 1080p |
21 | CONNECTIVITY | BT-5.0,NFC,WI-FI DIRECT,HOTSPOT |
22 | QUICK CHARGING | Yes, Fast battery charging 5V 4A 20W (Dash Charge) |
23 | SIM SLOT | dual sim |
24 | SENSORS | accelerometer, gyro, proximity,compass |
25 | FINGERPRINT SENSORS | Yes(rear-mounted) |
26 | AUDIO JACK | 3.5mm |
27 | PRICE | About 500EUR( 38000 INR) |
28 | COLORS | Midnight Black, Lava Red |
OnePlus 5T Mobile Price, Specification & Feature
OnePlus 5T Mobile Price, Specification & Feature
1 thought on “OnePlus 5T Mobile Price, Specification & Feature”